M B Plough Specifications
SL No | Model
Tractor Drawn Two Bottom Fixed MB Plough |
Weight | Cutting Width
of Furrow |
Cutting Depth
of Furrow |
1 | 35-40HP | 198 | 600 | 210mm |
2 | 45-50HP | 212 | 625 | 240mm |
3 | 50 + HP | 235 | 650 | 260mm |
4 | 55-60HP | 255 | 675 | 300mm |
5 | 65-70HP | 285 | 690 | 350mm |
6 | 35HP 4 Bottom MB Plough | 236 | — | — |
7 | 35HP 3 Bottom MB Plough | 210 | — | — |
8 | 35-45 HP Mechanical | 350 | 680 | 300 |
9 | 45-55 HP Hydraulic | 375 | 650 | 300 |
10 | 9 Tyne Fixed Cultivator | 260 | ||
11 | 9 Tyne Spring Cultivator | 230 | ||
12 | 6.5ft Blade Leveller | 206 | ||
13 | Tractor Drawn Rotavator
90CM, 24Blades, 20-25HP |
310 | ||
14 | Tractor Drawn Rotavator
115CM, 30Blades, 30HP &above |
370 | ||
15 | Tractor Drawn Rotavator
140CM, 36Blades,35HP |
435 | ||
16 | Tractor Drawn Rotavator
170CM, 42Blades, 45HP &above |
445 | ||
17 | Tractor Drawn Rotavator
200CM, 48Blades, 50HP &above |
485 |
2 reviews for M_B_Plough
There are no reviews yet.